not2good Fast: 1562 W36D0L32 Slow: 1717 W4762D599L4918) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | uscc (1752) | not2good (1732) | 20S |
2 | win | NguaHoang07 (1639) | not2good (1719) | 34S |
3 | lose | tonytp2 (1623) | not2good (1738) | 38S |
4 | lose | tuoimongmo (1736) | not2good (1754) | 18S |
5 | win | R120289 (1809) | not2good (1736) | 29S |
6 | lose | not2good (1750) | R120289 (1795) | 44S |
7 | win | not2good (1735) | superwar (1703) | 22S |
8 | win | superwar (1718) | not2good (1720) | 28S |
9 | lose | not2good (1738) | Louis13Remy (1658) | 51S |
10 | win | not2good (1708) | Louis13Remy (1688) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.