oan0807 Fast: 1523 W26D1L26 Slow: 2010 W1141D236L1200) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | kingloo (1952) | oan0807 (1980) | 43S |
2 | lose | Quangminhtu (2125) | oan0807 (1991) | 21S |
3 | draw | oan0807 (1991) | DuongQua (1975) | 28S |
4 | win | DuongQua (1991) | oan0807 (1975) | 34S |
5 | win | oan0807 (1961) | glcotuong (1928) | 41S |
6 | win | qwerty123456 (1970) | oan0807 (1945) | 16S |
7 | win | oan0807 (1928) | qwerty123456 (1987) | 25S |
8 | lose | oan0807 (1938) | Ms (2140) | 36S |
9 | lose | gocongtx (1971) | oan0807 (1953) | 80S |
10 | win | hanhcat8 (1956) | oan0807 (1937) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.