| okui22 Fast: 1500 W0D0L0 Slow: 1707 W2267D365L2639) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | anhuynh (1746) | okui22 (1690) | 34S |
| 2 | lose | okui22 (1705) | anhuynh (1731) | 86S |
| 3 | lose | rtxv (1730) | okui22 (1720) | 81S |
| 4 | win | okui22 (1706) | chuong_14 (1670) | 22S |
| 5 | lose | okui22 (1715) | Giap2805_ (1932) | 40S |
| 6 | win | Tony_Quang (1808) | okui22 (1696) | 30S |
| 7 | lose | okui22 (1709) | Tony_Quang (1795) | 30S |
| 8 | win | okui22 (1695) | aus1 (1638) | 37S |
| 9 | win | ngocaly (1728) | okui22 (1678) | 22S |
| 10 | lose | okui22 (1693) | ngocaly (1713) | 58S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

