| oshima Fast: 1500 W0D0L0 Slow: 1606 W4127D189L3826) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | oshima (1624) | Tam_Thap_Luc (1530) | 35S |
| 2 | lose | oshima (1640) | datcia (1627) | 30S |
| 3 | win | lcm (1529) | oshima (1627) | 31S |
| 4 | win | oshima (1614) | chamanh (1522) | 53S |
| 5 | win | oshima (1600) | chamanh (1536) | 20S |
| 6 | lose | oshima (1611) | baden03 (1770) | 23S |
| 7 | lose | lucklyd (1661) | oshima (1625) | 35S |
| 8 | lose | oshima (1640) | lucklyd (1646) | 13S |
| 9 | win | bach1992 (1712) | oshima (1622) | 82S |
| 10 | lose | anhbatu (1669) | oshima (1637) | 46S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

