paultruong62 Fast: 1868 W5087D328L6756 Slow: 1521 W1D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | paultruong62 (1849) | johnchow2013 (1970) | 46F |
2 | lose | johnchow2013 (1957) | paultruong62 (1862) | 21F |
3 | lose | paultruong62 (1875) | Bienhoa (1949) | 33F |
4 | lose | paultruong62 (1884) | socai2020 (2116) | 27F |
5 | lose | socai2020 (2107) | paultruong62 (1893) | 52F |
6 | lose | myfarmer (1997) | paultruong62 (1906) | 34F |
7 | win | paultruong62 (1890) | Henry1950 (1891) | 34F |
8 | win | Henry1950 (1908) | paultruong62 (1873) | 42F |
9 | lose | paultruong62 (1889) | Hungtrann (1881) | 25F |
10 | win | Hungtrann (1897) | paultruong62 (1873) | 51F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.