| paunt Fast: 1500 W0D0L0 Slow: 2355 W2639D434L2445) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Datthep (2241) | paunt (2343) | 26S |
| 2 | win | paunt (2330) | Datthep (2254) | 34S |
| 3 | lose | paunt (2347) | Datthep (2290) | 24S |
| 4 | lose | yen (2149) | paunt (2369) | 78S |
| 5 | win | yen (2235) | paunt (2357) | 35S |
| 6 | win | paunt (2344) | yen (2248) | 42S |
| 7 | lose | paunt (2363) | zxcvbnm (2245) | 25S |
| 8 | draw | paunt (2368) | khanhhn (2169) | 80S |
| 9 | draw | paunt (2371) | zxcvbnm (2239) | 33S |
| 10 | lose | ct901 (2259) | paunt (2390) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

