phanthiet75 Fast: 1500 W0D0L0 Slow: 2043 W538D198L524) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | looser (1973) | phanthiet75 (2029) | 78S |
2 | win | looser (1988) | phanthiet75 (2014) | 104S |
3 | win | pwklee (1992) | phanthiet75 (1999) | 30S |
4 | win | phanthiet75 (1984) | tman2011 (1976) | 64S |
5 | lose | phanthiet75 (2000) | DHKT_15 (1985) | 42S |
6 | draw | DHKT_15 (1985) | phanthiet75 (2000) | 87S |
7 | win | phanthiet75 (1983) | jimmyle59 (2041) | 40S |
8 | win | jimmyle59 (2059) | phanthiet75 (1965) | 34S |
9 | lose | phanthiet75 (1981) | Lwu000 (1977) | 22S |
10 | lose | Lwu000 (1960) | phanthiet75 (1998) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.