| phonglamvnn Fast: 1500 W0D0L0 Slow: 1467 W1523D68L1465) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | phonglamvnn (1479) | kchrec (1611) | 13S |
| 2 | lose | phonglamvnn (1494) | muamua (1502) | 27S |
| 3 | lose | phonglamvnn (1513) | Susan (1409) | 1S |
| 4 | win | phonglamvnn (1496) | trum6 (1532) | 37S |
| 5 | win | phonglamvnn (1481) | longho (1469) | 18S |
| 6 | lose | phonglamvnn (1496) | chamanh (1517) | 51S |
| 7 | lose | phonglamvnn (1510) | You_Are_Mine (1547) | 21S |
| 8 | win | phonglamvnn (1497) | MyDung (1427) | 36S |
| 9 | lose | MyDung (1408) | phonglamvnn (1516) | 21S |
| 10 | win | phonglamvnn (1500) | ngokhong21 (1506) | 71S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

