| phuongyeudoi Fast: 1500 W0D0L0 Slow: 1600 W16D0L9) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | meco2021 (1563) | phuongyeudoi (1617) | 11S |
| 2 | win | phuongyeudoi (1601) | Ta2207 (1630) | 31S |
| 3 | win | NgocPhat79 (1572) | phuongyeudoi (1586) | 40S |
| 4 | win | longvang (1401) | phuongyeudoi (1576) | 23S |
| 5 | win | phuongyeudoi (1558) | gatrongco (1652) | 60S |
| 6 | lose | Guanseng (1634) | phuongyeudoi (1572) | 28S |
| 7 | lose | phuongyeudoi (1588) | VUA_Co (1568) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

