| popok Fast: 2031 W5251D486L4708 Slow: 1660 W12D0L2) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | totdau1981 (2008) | popok (2048) | 19F |
| 2 | win | popok (2033) | totdau1981 (2023) | 39F |
| 3 | win | nxthanh67 (2085) | popok (2015) | 46F |
| 4 | lose | popok (2029) | nxthanh67 (2071) | 33F |
| 5 | win | popok (2011) | Drew (2103) | 43F |
| 6 | win | Xiaoyang (2009) | popok (1995) | 37F |
| 7 | win | popok (1978) | Xiaoyang (2026) | 42F |
| 8 | lose | socai2020 (2021) | popok (1993) | 61F |
| 9 | win | popok (1976) | socai2020 (2038) | 20F |
| 10 | win | dncln (1964) | popok (1960) | 41F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

