| rich8858 Fast: 1500 W0D0L0 Slow: 1605 W4270D359L8277) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | rich8858 (1589) | Travinh5 (1614) | 79S |
| 2 | lose | rancon39 (1410) | rich8858 (1610) | 71S |
| 3 | win | rich8858 (1597) | Phamngoc1 (1529) | 21S |
| 4 | lose | Phamngoc1 (1510) | rich8858 (1616) | 33S |
| 5 | lose | rich8858 (1589) | Sonlamks (1612) | 33S |
| 6 | lose | Sonlamks (1596) | rich8858 (1605) | 40S |
| 7 | win | rich8858 (1589) | Mercury (1617) | 31S |
| 8 | lose | vukim (1464) | rich8858 (1609) | 41S |
| 9 | draw | rich8858 (1613) | choivui2015 (1541) | 63S |
| 10 | lose | forfun123 (1536) | rich8858 (1631) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

