| si9tuong Fast: 2274 W3059D211L2663 Slow: 2215 W701D99L470) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | si9tuong (2265) | patuxay (2032) | 61F |
| 2 | win | tuananhth (2021) | si9tuong (2256) | 20F |
| 3 | win | tuananhth (2030) | si9tuong (2247) | 45F |
| 4 | win | si9tuong (2235) | huanqb (2130) | 46F |
| 5 | win | si9tuong (2219) | utit (2225) | 48F |
| 6 | lose | si9tuong (2236) | danmientay (2188) | 67F |
| 7 | win | si9tuong (2221) | danmientay (2203) | 23F |
| 8 | win | susi_2012 (2243) | si9tuong (2204) | 21F |
| 9 | draw | mtn (1994) | si9tuong (2210) | 110F |
| 10 | win | si9tuong (2200) | mtn (2004) | 27F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

