| socialdances Fast: 1407 W14D0L21 Slow: 1713 W1297D140L1183) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ThanPhaoLenh (1769) | socialdances (1743) | 24S |
| 2 | lose | rickyh (1560) | socialdances (1764) | 34S |
| 3 | win | socialdances (1747) | hungson_top (1794) | 42S |
| 4 | lose | hungson_top (1779) | socialdances (1762) | 50S |
| 5 | lose | haiphuoc147 (1870) | socialdances (1775) | 47S |
| 6 | win | socialdances (1764) | Minhhuong (1613) | 24S |
| 7 | win | tinhban97230 (1710) | socialdances (1750) | 48S |
| 8 | win | Aotaso1 (1784) | socialdances (1733) | 52S |
| 9 | win | socialdances (1718) | notui (1717) | 40S |
| 10 | win | notui (1733) | socialdances (1702) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

