| songmatt Fast: 2428 W4157D936L2870 Slow: 2536 W290D75L146) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | danghdai (2531) | songmatt (2422) | 70F |
| 2 | win | nhatphat (2220) | songmatt (2412) | 21F |
| 3 | win | phuquyhn (2304) | songmatt (2399) | 75F |
| 4 | lose | songmatt (2419) | phuquyhn (2284) | 33F |
| 5 | draw | Fatfatboi (2311) | songmatt (2422) | 25F |
| 6 | lose | dunglengfeng (2678) | songmatt (2440) | 10F |
| 7 | draw | PHONG___TRAN (2529) | songmatt (2435) | 53F |
| 8 | draw | songmatt (2438) | Hungma2022 (2316) | 73F |
| 9 | win | Hungma2022 (2329) | songmatt (2425) | 49F |
| 10 | lose | Trong_Nghia (2259) | songmatt (2469) | 1F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

