ss Fast: 2296 W307D8L253 Slow: 2305 W144D14L89) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | ss (2305) | susi_2012 (2527) | 33F |
2 | lose | susi_2012 (2517) | ss (2315) | 17F |
3 | win | Khong (2314) | ss (2281) | 27F |
4 | win | phucthuy1967 (2206) | ss (2267) | 21F |
5 | win | ss (2252) | phucthuy1967 (2221) | 30F |
6 | win | whyisthat (2331) | ss (2234) | 20F |
7 | lose | ss (2247) | whyisthat (2318) | 33F |
8 | win | WuhanVirus (2229) | ss (2232) | 23F |
9 | lose | WuhanVirus (2212) | ss (2249) | 22F |
10 | lose | ss (2267) | Boeing747 (2180) | 57F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.