| tan1212 Fast: 1421 W6D0L36 Slow: 1402 W2146D87L5747) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tan1212 (1358) | Thaiphong2 (1412) | 22S |
| 2 | lose | Thaiphong2 (1397) | tan1212 (1373) | 34S |
| 3 | win | delikes (1497) | tan1212 (1353) | 33S |
| 4 | lose | tan1212 (1365) | delikes (1485) | 27S |
| 5 | lose | OldMan230 (1392) | tan1212 (1380) | 28S |
| 6 | lose | tan1212 (1396) | OldMan230 (1376) | 34S |
| 7 | lose | viet_luc66 (1470) | tan1212 (1410) | 32S |
| 8 | win | travelgoh (1410) | tan1212 (1336) | 3S |
| 9 | win | tan1212 (1317) | travelgoh (1429) | 28S |
| 10 | lose | tan1212 (1327) | cuonglioa (1517) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

