| thanhchem Fast: 1642 W15D0L9 Slow: 2195 W861D109L764) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | chessking38 (2253) | thanhchem (2209) | 22S |
| 2 | win | Maquasong_12 (2194) | thanhchem (2193) | 5S |
| 3 | win | Maquasong_12 (2211) | thanhchem (2176) | 1S |
| 4 | lose | Haivan (2217) | thanhchem (2207) | 12S |
| 5 | draw | GoldWin (2126) | thanhchem (2209) | 46S |
| 6 | win | thanhchem (2192) | conghoa (2237) | 34S |
| 7 | draw | conghoa (2238) | thanhchem (2191) | 41S |
| 8 | lose | thanhchem (2203) | GietCONGSAN (2313) | 24S |
| 9 | lose | DoiLaThe1168 (2197) | thanhchem (2219) | 44S |
| 10 | win | choivui2015 (1583) | thanhchem (2214) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

