| thanhchem Fast: 1642 W15D0L9 Slow: 2258 W829D99L732) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | choico1993 (2233) | thanhchem (2275) | 23S |
| 2 | win | thanhchem (2238) | Investor (2322) | 50S |
| 3 | win | Frankie (2235) | thanhchem (2222) | 52S |
| 4 | win | honganh1968 (2262) | thanhchem (2205) | 78S |
| 5 | win | honganh1968 (2280) | thanhchem (2187) | 44S |
| 6 | draw | nthung57 (2280) | thanhchem (2181) | 64S |
| 7 | win | ChauDuong (2318) | thanhchem (2161) | 35S |
| 8 | win | ChauDuong (2339) | thanhchem (2140) | 15S |
| 9 | win | tieptucdi (2052) | thanhchem (2127) | 49S |
| 10 | win | tieptucdi (2066) | thanhchem (2113) | 47S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

