| tomtep Fast: 1500 W0D0L0 Slow: 2174 W226D32L165) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | gli4213 (2216) | tomtep (2189) | 13S |
| 2 | win | tomtep (2177) | cayde42 (2059) | 23S |
| 3 | draw | cayde42 (2056) | tomtep (2180) | 33S |
| 4 | lose | tomtep (2211) | Bat_Vit (2218) | 21S |
| 5 | lose | cs (2249) | tomtep (2226) | 23S |
| 6 | win | tomtep (2210) | hiepnhat108 (2216) | 35S |
| 7 | win | tomtep (2193) | hiepnhat108 (2233) | 37S |
| 8 | lose | tomtep (2206) | GOMIT (2292) | 13S |
| 9 | win | gaidep18 (1999) | tomtep (2196) | 1S |
| 10 | lose | tomtep (2210) | aladintq (2245) | 17S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

