| tranvantai6 Fast: 1500 W0D0L0 Slow: 1442 W1D0L5) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | susu06 (1509) | tranvantai6 (1456) | 35S |
| 2 | win | lcm (1422) | tranvantai6 (1441) | 41S |
| 3 | lose | JD619 (1493) | tranvantai6 (1455) | 40S |
| 4 | lose | Trieu1943 (1521) | tranvantai6 (1469) | 21S |
| 5 | lose | Brownie1938 (1458) | tranvantai6 (1485) | 39S |
| 6 | lose | jose15 (1513) | tranvantai6 (1500) | 56S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

