windsor Fast: 1501 W4D0L4 Slow: 1711 W1666D114L1462) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | babao (1702) | windsor (1727) | 58S |
2 | win | windsor (1711) | babao (1718) | 16S |
3 | win | k76danhim (1603) | windsor (1698) | 46S |
4 | win | GA_CHIEP (1466) | windsor (1689) | 30S |
5 | lose | tuw48 (1560) | windsor (1709) | 37S |
6 | win | tuw48 (1572) | windsor (1697) | 22S |
7 | lose | Balinh (1723) | windsor (1712) | 40S |
8 | win | Bt (1579) | windsor (1700) | 14S |
9 | draw | windsor (1703) | Bt (1576) | 82S |
10 | lose | hungvandinh (1878) | windsor (1714) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.