| Bo_cute, Xiangqi Up score: 2127 W1500D22L1559 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | robert (2209) | Bo_cute (2140) | 48 |
| 2 | win | Bo_cute (2121) | robert (2228) | 45 |
| 3 | win | Chabonbay (2008) | Bo_cute (2109) | 57 |
| 4 | win | Bo_cute (2096) | Chabonbay (2021) | 44 |
| 5 | win | ha_tra (2079) | Bo_cute (2081) | 60 |
| 6 | lose | Bo_cute (2098) | ha_tra (2062) | 58 |
| 7 | win | Bo_cute (2076) | namanhcun (2285) | 27 |
| 8 | lose | namanhcun (2275) | Bo_cute (2086) | 30 |
| 9 | win | Bo_cute (2069) | Konchimnon1 (2131) | 60 |
| 10 | win | Konchimnon1 (2149) | Bo_cute (2051) | 77 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

