| anhson_cr, Xiangqi Up score: 1705 W8393D56L7890 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Matkhau_123 (1721) | anhson_cr (1721) | 35 |
| 2 | win | happyle (1746) | anhson_cr (1704) | 39 |
| 3 | win | anhson_cr (1686) | happyle (1764) | 18 |
| 4 | lose | anhson_cr (1699) | Ciao (1781) | 35 |
| 5 | lose | Ciao (1767) | anhson_cr (1713) | 19 |
| 6 | lose | anhson_cr (1730) | l_cheng (1665) | 20 |
| 7 | lose | l_cheng (1646) | anhson_cr (1749) | 35 |
| 8 | lose | anhson_cr (1763) | HAHAHA60 (1823) | 48 |
| 9 | win | HAHAHA60 (1841) | anhson_cr (1745) | 30 |
| 10 | lose | anhson_cr (1766) | conghiepdu (1949) | 25 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

