BaoLam2017
Fast: 1500 W0D0L0
Slow: 1992 W205D19L145)
# Result Red Black Moves
1 lose ku_ti (1789) BaoLam2017 (2014) 30S
2 win ku_ti (1799) BaoLam2017 (2004) 46S
3 lose skylight (1856) BaoLam2017 (2024) 27S
4 lose DragonBui (1963) BaoLam2017 (2042) 17S
5 draw BaoLam2017 (2046) TuCoTuong (1902) 47S
6 lose BaoLam2017 (2064) Saigon99 (1989) 30S
7 win BaoLam2017 (2050) Saigon99 (2003) 62S
8 lose Mr_Smith (2039) BaoLam2017 (2066) 23S
9 lose BaoLam2017 (2083) Mr_Smith (2022) 36S
10 lose ngoccan (2252) BaoLam2017 (2094) 23S
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by BaoLam2017, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames