| DoanChiBinh1 Fast: 1552 W25D1L22 Slow: 1592 W5D1L1) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | DoanChiBinh1 (1568) | xafao (1536) | 43F |
| 2 | win | xafao (1551) | DoanChiBinh1 (1553) | 43F |
| 3 | lose | DoanChiBinh1 (1564) | taxidriver (1711) | 37F |
| 4 | lose | taxidriver (1699) | DoanChiBinh1 (1576) | 44F |
| 5 | win | DoanChiBinh1 (1567) | GiaCat (1347) | 34F |
| 6 | win | GiaCat (1357) | DoanChiBinh1 (1557) | 58F |
| 7 | lose | DoanChiBinh1 (1575) | tuantran123 (1480) | 35F |
| 8 | win | lamvanchoi (1518) | DoanChiBinh1 (1561) | 27F |
| 9 | lose | DoanChiBinh1 (1574) | sonhouston (1641) | 29F |
| 10 | lose | sonhouston (1627) | DoanChiBinh1 (1588) | 41F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

