| Game_one Fast: 1500 W0D0L0 Slow: 1627 W581D65L665) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Game_one (1609) | quyen365 (1695) | 61S |
| 2 | lose | Game_one (1625) | Phaodai (1601) | 54S |
| 3 | lose | Game_one (1643) | quanghung51 (1547) | 35S |
| 4 | win | Game_one (1628) | dacxem (1605) | 36S |
| 5 | lose | Game_one (1642) | tiger6 (1679) | 54S |
| 6 | lose | Game_one (1657) | tiger6 (1664) | 47S |
| 7 | lose | Game_one (1673) | Echip11 (1642) | 42S |
| 8 | win | Game_one (1660) | Vui_thoi2026 (1579) | 27S |
| 9 | draw | Game_one (1660) | hoasen (1683) | 37S |
| 10 | win | Game_one (1643) | Johnlike (1694) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

