| Haiky65 Fast: 1810 W254D39L212 Slow: 2325 W4487D1168L3471) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | Haiky65 (2329) | kimtt (2181) | 38S |
| 2 | win | Haiky65 (2314) | no_mercy (2302) | 18S |
| 3 | win | vudanh (2278) | Haiky65 (2299) | 26S |
| 4 | win | Haiky65 (2287) | kimtt (2183) | 6S |
| 5 | win | Haiky65 (2278) | Master105 (2065) | 59S |
| 6 | lose | Sumotnck (2214) | Haiky65 (2296) | 74S |
| 7 | lose | Haiky65 (2315) | Sumotnck (2195) | 72S |
| 8 | lose | Haiky65 (2332) | ayamsayur (2275) | 24S |
| 9 | win | Haiky65 (2322) | dangthanh72 (2120) | 47S |
| 10 | lose | fxnj039 (2415) | Haiky65 (2335) | 11S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

