| ITPC Fast: 2111 W3970D323L4705 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | binhco (2169) | ITPC (2125) | 67F |
| 2 | lose | ITPC (2140) | binhco (2154) | 36F |
| 3 | lose | Haphuongan (2116) | ITPC (2157) | 23F |
| 4 | win | ITPC (2142) | Haphuongan (2131) | 29F |
| 5 | win | Ahwah967 (2031) | ITPC (2130) | 32F |
| 6 | win | ITPC (2115) | Big_Dog (2098) | 16F |
| 7 | win | Wittenberg (2195) | ITPC (2096) | 29F |
| 8 | win | NamViet (2123) | ITPC (2079) | 84F |
| 9 | lose | ITPC (2090) | TaKimAn (2225) | 36F |
| 10 | lose | ITPC (2105) | Lamthai74 (2124) | 65F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

