KyThuBiAn Fast: 1500 W0D0L0 Slow: 2289 W113D51L56) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tandinh1965 (2436) | KyThuBiAn (2313) | 44S |
2 | lose | KyThuBiAn (2345) | tandinh1965 (2335) | 59S |
3 | win | KyThuBiAn (2318) | laolao972 (2250) | 34S |
4 | win | KyThuBiAn (2290) | HoangLeDuc (2228) | 32S |
5 | draw | hienc3 (2080) | KyThuBiAn (2296) | 46S |
6 | draw | qtds1980 (2404) | KyThuBiAn (2290) | 23S |
7 | win | KyThuBiAn (2277) | pangse81 (2180) | 36S |
8 | win | pangse81 (2193) | KyThuBiAn (2264) | 44S |
9 | win | Lll78New (2013) | KyThuBiAn (2255) | 45S |
10 | win | KyThuBiAn (2241) | khacviet (2179) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.