| Longyen686 Fast: 1671 W170D10L160 Slow: 2240 W432D56L378) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Longyen686 (2259) | Nat217 (2139) | 54S |
| 2 | lose | Nat217 (2119) | Longyen686 (2279) | 28S |
| 3 | draw | sanjose12345 (2211) | Longyen686 (2281) | 93S |
| 4 | lose | Longyen686 (2296) | thugialai (2316) | 23S |
| 5 | win | Longyen686 (2286) | tinhtuongsea (2081) | 36S |
| 6 | lose | boditsoai (2253) | Longyen686 (2303) | 22S |
| 7 | win | Longyen686 (2290) | mjukilo (2203) | 23S |
| 8 | win | Longyen686 (2269) | Tran990 (2474) | 22S |
| 9 | lose | Tran990 (2464) | Longyen686 (2279) | 26S |
| 10 | draw | Longyen686 (2282) | sang7777 (2168) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

