| STBH Fast: 1539 W10D1L12 Slow: 1909 W699D198L640) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | chap1conmat (1990) | STBH (1937) | 12S |
| 2 | win | STBH (1896) | namteo (2051) | 30S |
| 3 | win | Titeo432 (1905) | STBH (1862) | 79S |
| 4 | draw | forever007 (1791) | STBH (1866) | 15S |
| 5 | win | AnNam2 (1873) | STBH (1832) | 17S |
| 6 | lose | STBH (1863) | lucky8 (1876) | 33S |
| 7 | win | doccotaixuat (1865) | STBH (1829) | 29S |
| 8 | lose | STBH (1861) | Giabanhn (1851) | 46S |
| 9 | win | Anbinh120136 (1884) | STBH (1826) | 21S |
| 10 | draw | cvd (1767) | STBH (1829) | 104S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

