| Son10752 Fast: 1928 W731D116L961 Slow: 1516 W1D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Son10752 (1914) | langgialai (1870) | 34F |
| 2 | lose | Son10752 (1929) | nguyennguyen (1947) | 54F |
| 3 | draw | nguyennguyen (1947) | Son10752 (1929) | 54F |
| 4 | win | Son10752 (1916) | woxidecek (1833) | 38F |
| 5 | win | Nhan_To_X (1988) | Son10752 (1898) | 25F |
| 6 | win | Son10752 (1881) | ChieuBinhDao (1931) | 109F |
| 7 | win | Son10752 (1867) | Hmong (1825) | 26F |
| 8 | win | Son10752 (1849) | xterm (1918) | 36F |
| 9 | lose | MinhNguyen56 (1988) | Son10752 (1861) | 29F |
| 10 | win | pkk2015 (1906) | Son10752 (1844) | 31F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

