TinNguyen Fast: 2039 W900D40L672 Slow: 1972 W170D10L111) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | TinNguyen (1986) | jimmyle59 (2022) | 33S |
2 | lose | johnny_ho (1851) | TinNguyen (2006) | 48S |
3 | lose | AnnaPham (2006) | TinNguyen (2022) | 43S |
4 | win | Hct_Toronto (2157) | TinNguyen (2002) | 12S |
5 | lose | TinNguyen (2016) | thienkimson (2067) | 31S |
6 | win | thienkimson (2085) | TinNguyen (1998) | 54S |
7 | lose | TinNguyen (2012) | macdinhthang (2058) | 59S |
8 | win | macdinhthang (2076) | TinNguyen (1994) | 58S |
9 | lose | jjkt (2029) | TinNguyen (2009) | 26S |
10 | lose | TinNguyen (2020) | lephieu (2157) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.