Tructhai Fast: 1500 W0D0L0 Slow: 1586 W11604D856L11402) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | TOKYQ12 (1582) | Tructhai (1570) | 18S |
2 | win | Tructhai (1553) | TOKYQ12 (1599) | 29S |
3 | lose | trungquang (1484) | Tructhai (1571) | 49S |
4 | win | trungquang (1498) | Tructhai (1557) | 11S |
5 | lose | Vuive66 (1629) | Tructhai (1571) | 23S |
6 | lose | edmontan2000 (1513) | Tructhai (1589) | 31S |
7 | lose | Tructhai (1606) | qqawse (1559) | 20S |
8 | win | lee9ngon (1618) | Tructhai (1590) | 35S |
9 | win | thach101 (1623) | Tructhai (1573) | 49S |
10 | win | Tructhai (1558) | bamboo1 (1539) | 88S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.