Vision_2018 Fast: 1957 W4880D234L4391 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Vision_2018 (1980) | RC200t (1735) | 71F |
2 | win | chopchai (2179) | Vision_2018 (1958) | 48F |
3 | lose | Vision_2018 (1968) | chopchai (2169) | 21F |
4 | lose | Vision_2018 (1983) | trunghieu09 (1992) | 47F |
5 | lose | trunghieu09 (1976) | Vision_2018 (1999) | 18F |
6 | win | totdau1981 (2035) | Vision_2018 (1982) | 41F |
7 | lose | Vision_2018 (1997) | totdau1981 (2020) | 54F |
8 | lose | Hoacomay_ (2201) | Vision_2018 (2007) | 23F |
9 | lose | Vision_2018 (2017) | Hoacomay_ (2191) | 34F |
10 | win | Vision_2018 (2004) | nguoixala (1918) | 62F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.