| ad Fast: 1669 W6D0L18 Slow: 1614 W4898D603L6984) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | kynhong2021 (1756) | ad (1623) | 67S |
| 2 | lose | bat_hoa (1827) | ad (1631) | 28S |
| 3 | lose | Kim_Sa_Ngu (1886) | ad (1638) | 27S |
| 4 | lose | someone (1846) | ad (1646) | 22S |
| 5 | lose | ad (1653) | jimmy1212 (1874) | 31S |
| 6 | win | Hickory (1798) | ad (1637) | 37S |
| 7 | lose | someone (1887) | ad (1644) | 56S |
| 8 | lose | ad (1655) | dth1 (1719) | 14S |
| 9 | win | Khongtranh (1849) | ad (1638) | 22S |
| 10 | lose | axfhb (1568) | ad (1652) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

