blhcncd Fast: 1500 W0D0L0 Slow: 1715 W14D2L2) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | blhcncd (1698) | davangvo (1732) | 66S |
2 | win | blhcncd (1681) | The8x (1728) | 32S |
3 | win | blhcncd (1664) | Thanhphong (1718) | 89S |
4 | win | blhcncd (1646) | thalanhuthe (1741) | 16S |
5 | lose | blhcncd (1662) | VUA_Co (1640) | 45S |
6 | win | blhcncd (1646) | chamanh (1662) | 57S |
7 | win | blhcncd (1630) | etham (1645) | 35S |
8 | win | blhcncd (1614) | hanhcat8 (1646) | 99S |
9 | win | blhcncd (1598) | weiwen (1615) | 20S |
10 | win | blhcncd (1584) | phuocanh2007 (1550) | 49S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.