chantroixa Fast: 2127 W9742D359L8883 Slow: 1487 W0D0L1) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | chantroixa (2111) | sanfrancisco (2143) | 65F |
2 | win | chantroixa (2099) | bon_hongson (1981) | 29F |
3 | lose | chantroixa (2114) | DovaMelanie (2123) | 37F |
4 | lose | vubach (2120) | chantroixa (2130) | 42F |
5 | win | chantroixa (2113) | PXG (2167) | 34F |
6 | win | paul73 (2135) | chantroixa (2096) | 36F |
7 | win | chantroixa (2078) | paul73 (2153) | 54F |
8 | win | chantroixa (2064) | Jer9376 (2005) | 23F |
9 | win | chanchet15 (2086) | chantroixa (2047) | 26F |
10 | lose | chantroixa (2062) | chanchet15 (2071) | 37F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.