| chessmate Fast: 1626 W241D12L250 Slow: 1483 W0D0L1) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | chessmate (1617) | andyphamtran (1406) | 26F |
| 2 | win | chessmate (1596) | TheCat (1784) | 34F |
| 3 | lose | TheCat (1773) | chessmate (1607) | 32F |
| 4 | lose | chessmate (1628) | casymailoan (1451) | 39F |
| 5 | win | tedthien (1680) | chessmate (1610) | 31F |
| 6 | lose | chessmate (1624) | tedthien (1666) | 32F |
| 7 | lose | ducminh2602 (1644) | chessmate (1639) | 30F |
| 8 | win | chessmate (1622) | ducminh2602 (1661) | 23F |
| 9 | lose | choico26 (1638) | chessmate (1637) | 30F |
| 10 | lose | Xethomo (1616) | chessmate (1654) | 39F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

