| cogiaitri123 Fast: 1500 W0D0L0 Slow: 2281 W107D17L66) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | NhatMinh30 (2383) | cogiaitri123 (2294) | 33S |
| 2 | win | cogiaitri123 (2275) | NhatMinh30 (2402) | 54S |
| 3 | win | cogiaitri123 (2264) | LAPPHAN (2105) | 41S |
| 4 | lose | cogiaitri123 (2278) | Bo_Ku_Blue (2319) | 56S |
| 5 | lose | COTHONHAC57 (2385) | cogiaitri123 (2291) | 26S |
| 6 | draw | cogiaitri123 (2289) | COTHONHAC57 (2387) | 32S |
| 7 | win | Jeans (2126) | cogiaitri123 (2278) | 29S |
| 8 | draw | cogiaitri123 (2282) | Jeans (2122) | 80S |
| 9 | lose | dungbacky (2372) | cogiaitri123 (2295) | 19S |
| 10 | win | kongfu2016 (2220) | cogiaitri123 (2281) | 51S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

