daivietblue Fast: 1487 W1D0L2 Slow: 1737 W366D79L330) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | hoanglamga (1764) | daivietblue (1752) | 27S |
2 | lose | daivietblue (1769) | U75 (1707) | 32S |
3 | win | U75 (1721) | daivietblue (1755) | 39S |
4 | lose | daivietblue (1768) | Lingyuan (1841) | 47S |
5 | lose | Lingyuan (1827) | daivietblue (1782) | 26S |
6 | win | kar (1671) | daivietblue (1770) | 22S |
7 | win | daivietblue (1757) | hungdinh (1684) | 43S |
8 | win | hungdinh (1698) | daivietblue (1743) | 42S |
9 | lose | makmoyin (1518) | daivietblue (1766) | 21S |
10 | draw | daivietblue (1766) | Batri12_09 (1769) | 1S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.