| daivietblue Fast: 1422 W7D0L12 Slow: 1786 W535D136L477) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | daivietblue (1798) | DavidNhu79 (1909) | 33S |
| 2 | win | daivietblue (1788) | minhson079 (1619) | 13S |
| 3 | win | minhson079 (1630) | daivietblue (1777) | 48S |
| 4 | win | Suri (1774) | daivietblue (1761) | 35S |
| 5 | lose | daivietblue (1780) | RoastDuck (1652) | 49S |
| 6 | win | tony02079 (1867) | daivietblue (1761) | 29S |
| 7 | draw | daivietblue (1764) | TruongTrang (1665) | 14S |
| 8 | win | TruongTrang (1678) | daivietblue (1751) | 31S |
| 9 | win | anqualda (1743) | daivietblue (1735) | 26S |
| 10 | win | daivietblue (1718) | anqualda (1760) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

