| dinh54 Fast: 1486 W1D0L1 Slow: 2726 W182D33L99) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Lam17 (2600) | dinh54 (2701) | 55S |
| 2 | win | vuluonghau (2438) | dinh54 (2684) | 37S |
| 3 | win | dinh54 (2662) | vuluonghau (2496) | 28S |
| 4 | draw | dinh54 (2673) | vuluonghau (2485) | 53S |
| 5 | draw | dinh54 (2680) | thanhducqn (2434) | 113S |
| 6 | lose | dinh54 (2704) | BuonGa (2837) | 32S |
| 7 | win | Cotuonglaban (2468) | dinh54 (2685) | 39S |
| 8 | win | thitbaroi (2475) | dinh54 (2665) | 67S |
| 9 | win | dinh54 (2628) | tandinh1965 (2720) | 56S |
| 10 | win | CoKo (2414) | dinh54 (2608) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

