dungkeke1985 Fast: 1500 W0D0L0 Slow: 1882 W293D22L301) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | glcotuong (1939) | dungkeke1985 (1912) | 38S |
2 | win | kyquai_daisu (1891) | dungkeke1985 (1880) | 18S |
3 | win | CongVoBi (1861) | dungkeke1985 (1865) | 56S |
4 | lose | xinchiuthua (1874) | dungkeke1985 (1898) | 37S |
5 | win | dungkeke1985 (1876) | Bachai (1722) | 38S |
6 | win | co_kem_qua (2102) | dungkeke1985 (1829) | 50S |
7 | lose | dungkeke1985 (1845) | vuivui22 (1842) | 16S |
8 | lose | vuivui22 (1825) | dungkeke1985 (1862) | 21S |
9 | lose | Phumyphan (1918) | dungkeke1985 (1892) | 31S |
10 | lose | vinhgialai (1982) | dungkeke1985 (1920) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.