dzung_1 Fast: 2123 W7026D105L6102 Slow: 2099 W505D32L347) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Newplayer (2181) | dzung_1 (2105) | 40F |
2 | win | dzung_1 (2091) | canhwordcom (2047) | 37F |
3 | win | canhwordcom (2062) | dzung_1 (2076) | 23F |
4 | lose | dzung_1 (2115) | Saigon99 (2113) | 31S |
5 | win | Saigon99 (2129) | dzung_1 (2099) | 30S |
6 | lose | TeThDaiThanh (2124) | dzung_1 (2090) | 31F |
7 | lose | Teacher (1942) | dzung_1 (2110) | 18F |
8 | lose | arrowana (2033) | dzung_1 (2128) | 33F |
9 | win | arrowana (2046) | dzung_1 (2115) | 34F |
10 | win | dzung_1 (2099) | ChjmTo99 (2121) | 35F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.