dzung_1 Fast: 1999 W6671D102L5794 Slow: 2084 W461D31L315) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | dzung_1 (2014) | kemcho (2045) | 24F |
2 | win | kemcho (2062) | dzung_1 (1997) | 27F |
3 | lose | dzung_1 (2008) | xinthua89 (2151) | 19F |
4 | win | dzung_1 (1999) | hainam2003 (1782) | 27F |
5 | lose | weidongc (2000) | dzung_1 (2015) | 30F |
6 | lose | dzung_1 (2105) | antioch (1907) | 15S |
7 | win | Orn (1930) | dzung_1 (2094) | 17S |
8 | lose | locle (2012) | dzung_1 (2049) | 39F |
9 | win | dzung_1 (2036) | thanhsonle (1964) | 25F |
10 | lose | dzung_1 (2113) | lailai51 (1999) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.