dzung_1 Fast: 2087 W7002D105L6084 Slow: 2073 W494D32L340) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Buddha (2043) | dzung_1 (2104) | 47F |
2 | win | myfarmer (1869) | dzung_1 (2095) | 55F |
3 | win | dzung_1 (2086) | myfarmer (1878) | 25F |
4 | lose | Xaydung7 (2151) | dzung_1 (2100) | 24F |
5 | win | hoaphuong22 (2090) | dzung_1 (2084) | 43F |
6 | lose | Blueocean52 (2065) | dzung_1 (2089) | 25S |
7 | win | dzung_1 (2073) | Blueocean52 (2081) | 28S |
8 | win | dando2008 (1908) | dzung_1 (2062) | 64S |
9 | lose | dzung_1 (2103) | phoenix207 (1989) | 51F |
10 | win | phithuong131 (2199) | dzung_1 (2084) | 22F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.