emtenji Fast: 1664 W16D1L6 Slow: 2282 W1009D140L827) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | WilliamTrinh (2155) | emtenji (2270) | 28S |
2 | lose | emtenji (2287) | choison (2231) | 77S |
3 | lose | choison (2213) | emtenji (2305) | 25S |
4 | lose | emtenji (2321) | Hoilamgi_123 (2305) | 31S |
5 | lose | Hoilamgi_123 (2288) | emtenji (2338) | 26S |
6 | lose | emtenji (2358) | goldminer (2205) | 23S |
7 | lose | goldminer (2184) | emtenji (2379) | 33S |
8 | lose | qtds1980 (2423) | emtenji (2410) | 32S |
9 | lose | Saigonchau (2516) | emtenji (2423) | 38S |
10 | lose | emtenji (2436) | Saigonchau (2503) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.