| emtenji Fast: 1664 W16D1L6 Slow: 2244 W1125D163L922) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | phituan (2258) | emtenji (2260) | 35S |
| 2 | lose | emtenji (2277) | phituan (2241) | 27S |
| 3 | lose | Pdung_cm (2295) | emtenji (2292) | 33S |
| 4 | win | emtenji (2275) | Pdung_cm (2312) | 29S |
| 5 | win | emtenji (2262) | honganh1968 (2180) | 24S |
| 6 | win | honganh1968 (2194) | emtenji (2248) | 42S |
| 7 | win | hoangminhto6 (2143) | emtenji (2235) | 57S |
| 8 | win | emtenji (2222) | hoangminhto6 (2156) | 33S |
| 9 | lose | tao_day (2153) | emtenji (2240) | 54S |
| 10 | win | emtenji (2226) | tao_day (2167) | 49S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

