haitoan Fast: 1437 W932D23L1084 Slow: 1413 W845D105L834) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | thuadanh1958 (1420) | haitoan (1429) | 21S |
2 | lose | haitoan (1446) | andyphamtran (1394) | 61S |
3 | win | andyphamtran (1409) | haitoan (1431) | 55S |
4 | win | haitoan (1420) | levanhai87 (1265) | 35S |
5 | lose | lehoa (1427) | haitoan (1436) | 8S |
6 | win | pka60 (1502) | haitoan (1418) | 11S |
7 | win | levanhai87 (1277) | haitoan (1406) | 23S |
8 | win | Juliet_Tse (1486) | haitoan (1361) | 57S |
9 | draw | haitoan (1361) | Qthichchoico (1390) | 85S |
10 | lose | haitoan (1373) | Juliet_Tse (1489) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.