hien_1978 Fast: 1887 W460D16L390 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | hien_1978 (1849) | hoho (1964) | 23F |
2 | win | meme2016 (1939) | hien_1978 (1810) | 46F |
3 | lose | hien_1978 (1827) | tvdong2023 (1793) | 36F |
4 | win | Sunmoon123 (1803) | hien_1978 (1812) | 42F |
5 | win | dxt_47 (1575) | hien_1978 (1803) | 34F |
6 | win | hien_1978 (1794) | dxt_47 (1584) | 59F |
7 | lose | hien_1978 (1809) | Henry1950 (1821) | 28F |
8 | lose | hien_1978 (1825) | Shuang (1809) | 28F |
9 | win | Xiu_Ming (1800) | hien_1978 (1810) | 29F |
10 | win | hien_1978 (1796) | CanonK (1751) | 36F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.