| hoanghai091 Fast: 2207 W92D5L61 Slow: 2156 W501D61L426) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | phutennis (2174) | hoanghai091 (2171) | 70S |
| 2 | win | harmony10 (2097) | hoanghai091 (2157) | 67S |
| 3 | win | hoanghai091 (2141) | Daoht (2149) | 36S |
| 4 | lose | Daoht (2133) | hoanghai091 (2157) | 32S |
| 5 | lose | hoanghai091 (2173) | Eddie12 (2153) | 29S |
| 6 | lose | hoanghai091 (2190) | Vanson (2143) | 46S |
| 7 | win | hoanghai091 (2175) | Vanson (2158) | 54S |
| 8 | win | hoanghai091 (2165) | danny50 (1976) | 37S |
| 9 | win | hiepqn (2059) | hoanghai091 (2152) | 39S |
| 10 | win | hoanghai091 (2138) | hiepqn (2073) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

