| longho Fast: 1497 W1D0L1 Slow: 1525 W3309D133L4053) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Budapest_83 (1581) | longho (1507) | 18S |
| 2 | win | longho (1490) | nguyenquan12 (1542) | 43S |
| 3 | lose | nguyenquan12 (1527) | longho (1505) | 28S |
| 4 | lose | longho (1521) | cuonghd67 (1502) | 33S |
| 5 | win | manhha1958 (1520) | longho (1505) | 31S |
| 6 | lose | longho (1522) | laos (1460) | 31S |
| 7 | lose | longho (1533) | kimlonghuevn (1700) | 16S |
| 8 | lose | longho (1544) | kimlonghuevn (1689) | 21S |
| 9 | win | boxi (1476) | longho (1530) | 18S |
| 10 | win | TTH (1502) | longho (1515) | 9S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

