luotkhuot08 Fast: 1500 W0D0L0 Slow: 1834 W3682D551L4588) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | myhuong (1920) | luotkhuot08 (1815) | 64S |
2 | win | Tony_Quang (1678) | luotkhuot08 (1803) | 29S |
3 | lose | Co_Cui_Bap02 (1836) | luotkhuot08 (1818) | 34S |
4 | win | luotkhuot08 (1798) | loccaolanh (1955) | 26S |
5 | win | luotkhuot08 (1780) | ktl (1876) | 39S |
6 | win | ktl (1896) | luotkhuot08 (1760) | 28S |
7 | lose | luotkhuot08 (1772) | drkhang (1873) | 55S |
8 | win | luotkhuot08 (1753) | truc_hl (1871) | 59S |
9 | win | truc_hl (1891) | luotkhuot08 (1733) | 34S |
10 | lose | luotkhuot08 (1748) | sirquocan (1770) | 17S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.