luotkhuot08 Fast: 1500 W0D0L0 Slow: 1949 W3716D551L4624) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | luotkhuot08 (1958) | Hungck_2304 (2164) | 14S |
2 | lose | luotkhuot08 (1970) | Phuctrh (2096) | 2S |
3 | lose | Phuctrh (2084) | luotkhuot08 (1982) | 23S |
4 | lose | gianthithanh (2002) | luotkhuot08 (1997) | 14S |
5 | lose | luotkhuot08 (2013) | gianthithanh (1986) | 31S |
6 | lose | dinhngaloc (1997) | luotkhuot08 (2029) | 15S |
7 | win | luotkhuot08 (2014) | dinhngaloc (2012) | 36S |
8 | win | luotkhuot08 (1999) | mouse60 (1972) | 30S |
9 | lose | Chengzhang (2251) | luotkhuot08 (2008) | 48S |
10 | win | luotkhuot08 (1986) | phongbatbinh (2220) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.