phatsang Fast: 2145 W835D78L578 Slow: 2416 W589D121L380) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | cosmo2013 (2353) | phatsang (2454) | 34S |
2 | win | phatsang (2134) | Tamkhong (1999) | 27F |
3 | win | Tamkhong (2011) | phatsang (2122) | 26F |
4 | win | phatsang (2437) | tandinh1965 (2483) | 34S |
5 | draw | tandinh1965 (2484) | phatsang (2436) | 24S |
6 | win | phatsang (2110) | James998 (1999) | 29F |
7 | win | James998 (2012) | phatsang (2097) | 24F |
8 | win | phatsang (2081) | kemcho (2106) | 24F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.